These standard slip rings are made with aluminium alloy cases and gold rings/brushes to provide very high mechanical performances. Moreover this kind of standard slip rings has been designed to meet the most demanding climatic and working conditions.
With excellent quality/price ratio, standard slip rings are often the ideal standard device of most difficult applications.
| Term | Specifications |
|---|---|
| Number of rings : | 6 or 12 |
| Current rating per ring : | 2 A |
| Acceptable over current : | 4 A (<1s) |
| Dielectric strength : | 500 V DC |
| Insulation resistance : | 500 MΩ at 500 V DC |
| Contact noise : | 10 µV/mA |
| Lead wires cross section : | AWG 24 (0,23 mm2) |
| Nominal voltage : | 48 V |
| Term | Specifications |
|---|---|
| Material : | Aluminium alloy |
| Operating speed : | 0 to 3500 rpm |
| Service life (for 150 rpm) : | 150.106 rotations |
| Torque : | <= 6N.cm |
| Sealing (according to NFC20-010) : | IP 50 |
| Weight : | <= 120 g |
| Term | Specifications |
|---|---|
| Operating temperature : | -10°C to +75°C |
| Relative humidity : | 45% to 80% |
3 threaded holes (4 mm tapping depth), at 120° on 27 dia. for screws M2
3 holes at 120° on 41 dia. for screws M3
AIR PRECISION
5, avenue Denis Papin - 92353 LE PLESSIS ROBINSON cedex - France
Tel : +33 (0)1 46 01 21 24
Fax : +33 (0)1 46 31 85 25
© 2003-2006
legal notice